ESD-KCT2230-U
|
Product description:
ESD-KCT2230-U is optimized for applications using high-density (HD) barcodes commonly found in electronics manufacturing, telecom, aerospace and automotive.
Compact, ergonomic design and class-leading durability, coupled with aggressive reading performance, makes the ESD-KCT2230-U barcode scanner the ideal choice for customers who appreciate a reliable, versatile, and economical solution to meet their high-density scanning needs.
This image scanner has a thin line making it the ideal choice for crowded barcode labels increasing the accuracy of scanning. With a variety of applications, this high density scanner is the economical choice for industrial purposes
Technical specifications:
Table 1-1 Technical specifications
Input voltage | 5 VDC ± 0.25V | |
Power | 500 mW (Operating); 650 mW (Max.) | |
Current | 100 mA (Operating); 130 mA (Max.) | |
Standby current | <250μA | |
Laser | 645-660nm laser diode | |
Decoding rate | 200 times/sec | |
Scanning angle | ±60°, ±65°, ±42° (Skew, Pitch, Roll) | |
Print contrast | 25% minimum reflection difference | |
Decode capability | UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128, ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey, China Post, China Finance, GS1 DataBar (formerly RSS) variants | |
Indicator | Beeper, LED | |
Interface supported | Keyboard wedge, RS-232, USB Keyboard, USB virtual COM | |
Operating mode | Hand-held, Auto-detection (Optional) | |
Dimensions | Height × Width × Depth:8.2cm × 6.7cm × 16.8cm | |
Weight | 168g, without cable | |
Cable | Straight 2.0m | |
Connector type | RJ-45 phone jack connector | |
Case material | PC+TPU | |
Temperature | 0° to 50°C (32° to 120°F), Operating; -40° to 60°C (-40° to 140°F), Storage | |
Humidity | 5% to 95% (non-condensing) | |
Programming method | Manual (reading special barcode) | |
Program upgrade | Online | |
Decoding depth & Min. element width | (1 mil = 0.0254mm) Long-Range series 5 mil: 40-110mm 10 mil: 10-280mm 13 mil: 15-315mm 16 mil: 25-385mm 35 mil: 145-630mm | High-Density series 3 mil: 5-50mm 10 mil: 10-85mm 13 mil: 10-150mm 16 mil: 25-165mm 35 mil: 145-295mm |
Safety | Laser safety: EN60825-1, Class 1 EMC: EN 55022, EN 55024 Electrical safety: EN 60950-1 Drop resistance: Multiple 4.0m (13.1 ft) drops to concrete Protection class: IP52 | |
Cable connector pin-outs descriptions
Cable connector interface pin-outs
The pin-outs descriptions in Table 1 apply to the cable connector on the scanner and are for referenceonly.
Table 1-2Cable connector pin-outs descriptions
| Pin | RS232 | Keyboard (PS2) | USB |
1 | Power (+5V) | Power (+5V) | Power (+5V) |
2 | +3.3V ( for interface auto selection purpose) | Ground (for interface auto selection purpose) | +3.3V ( for interface auto selection purpose) |
3 | Ground | Ground | Ground |
4 | +3.3V ( for interface auto selection purpose) | Reserved | Ground (for interface auto selection purpose) |
5 | TxD | KeyClock | Reserved |
6 | RxD | KeyData | Reserved |
7 | Reserved | TermClock | Reserved |
8 | Reserved | TermData | Reserved |
9 | CTS | Reserved | D- |
10 | RTS | Reserved | D+ |
Note: Voltagelevel of all RS232 Pin-outs(RxD, TxD, CTS and RTS) is 0V for logic low and 3.3V for logic high
Decode zone

High-density series

Long-range series
Dimensions








